A society where the poor, vulnerable and disadvantaged individuals, families and communities shall be provided with the opportunities needed to develop self-reliance and become participating members of the community
To develop, administer and implement comprehensive program and services in response to the local problems and concerns. Its ultimate mission is individual's transformation from the state of dependency to self-reliance
We cater the following clientele categories:
Our aim is to achieve the following service delivery/quality parameters
| Nature of Service | Service Delivery Standard | Time Limit |
| 1. Daycare Service | Provision of supplemental parental care by a Daycare Worker to a 3-5 yrs. old child during part of the day when parents can't attend to his needs. |
3-4 hours a day from Monday to Friday |
| 2. Peer Group Service | Opportunities provided to out- of school youth who are members of Pag-asa Youth Association to enable them to engage in worthwhile and production activities for their social, economic, physical, spiritual and mental dev't to become contributing members ofthe community | 15-24 yrs of age out of school youth would like to join the Pag-asa Youth Association |
| 3. Protective Services | Services designed to prevent abuse and exploitation among children or provide treatment and rehabilitation to victims and survivors of abuse and exploitation through coordination to partner agencies | As the need arises |
| 4. WEDC | 18-59 yrs. old women who are disadvantaged, victims of illegal recruitment, involuntary prostitution, battering abuse as well as women in detention | As the need arises |
| 5. Counseling | Provision of opportunities for victims to resolve their own problems of relationship by identifying their strength and weaknesses toward more effective social functioning | As the need arises |
| 6. Community Participation Skills Development | Mobilization of women for them to be able to relate and interact with other women in the community over common interests and concerns affecting women's welfare resulting in community level actions in relation to them. | Membership in the organization of KALIPI Membership in the organization of daycare workers |
| 7. Assistance for Physical Restoration | Helping the persons with disability attain maximum improvement of their physical residual capacities through the use of technical aids to facilitate integration to family and community life | This is implemented through resources mobilization, resolution of psychological barriers related to medical interventions and use of technical aids and referral for medical and other services. |
| 8. Self and Social Enhancement Services | Activities designed to assist the person with disability to develop self acceptance and positive self image, provide opportunities for socialization, membership in organizations, creative expression and active participation in family and community life. | Membership in the organization of DASMI |
| 9. Social and Vocational Preparation for Employment Services | Activities which prepare the disabled person acquire vocational skills in community based setting in order to secure maintain suitable job | 15 years and above PWD who would like to undergo vocational course at AVRC located in Dagupan City |
| 10. Aruga at Gabay Alay sa may Kapansanan sa Pag-iisip (AGAP) | Services designed for the mentally challenged and to the family as well | Monthly check-up for the mentally challenged and provision of medicines |
| 11. Spacial Social Services for the Elderly | Services designed to assist the elderly avail of opportunities to contribute to community development. This include use of elderly as volunteer in family and community welfare activities | 60 years old and above would like to join the organization of Senior Citizens association |
| 12. Self Employment Assistance | Provision of interest free capital assistance and livelihood oriented services to family heads and family members to enable them to engage in income generating projects and thus develop them to become self reliant and socially responsible. | Funds availability |
| 13. Parent Effectiveness Service | Provision and expansion of knowledge and skills of parents and others involved in child caring, childhood development, health care, behavior mgt, improving father-mother relationship and parenting rights and duties | Monthly session among daycare pupils parents |
| 14. Pre/Marriage Counseling Service | Counseling on preparing for conjugal and family life, handling marital adjustment problem/ differences, enriching marital relationship | Every Friday, one day seminar |
| 15. Responsible Parenthood Service | Counseling on the values of child spacing and planned family size as well as the resolution of psycho social barriers to the practice of child spacing and planning the size of the family | |
| 16. Aid for Individual in Crisis situation | Provision of limited financial and/or material assistance to individuals, families, communities who are hampered to function normally because of socio economic difficulties | As the need arises |
| 17. Emergency Assistance | Provision of relief, mitigation, restoration and rehabilitation services to victims of natural calamities as well as prepare people and community to cope with disaster and prevent loss of lives and properties. | As the need arises |
| 18. Implementation of R.A.9257 Senior Citizen's Act, R.A.8972 Solo Parents Act, R.A.9442 Amending R.A.7277 Magna Carta for Disabled Person | Issuance of Discount Card ID | Completion of requirements |
| 20. TINDAHAN NATIN | Special project funded by DSWD region accredited by theNFA intended to provide low-priced but good quality rice | Villa Magat, Old Centro 01, Marasat Pequeno and Victoria |
Information on the following subjects can be obtained from our officers listed below:
| Information | Name of Officer/Designation | Located at | Telephone/Mobile No. |
| l. Certification of Indigency- financial assistance : 1.2. Secure barangay certificate 1.3. MSWD indigency certification 1.4 Office of the Mayor for approval 1.5 Office of the Budget/Accounting for allocation and voucher 1.6 Treasury Office for encashment |
Any staff | MSWD Office | 664-0073 |
| 2.Social Case Study Reportlavailment of PCSO assistance 1.2 Secure Medical Abstract From the hospital 1.3 Interview from staff |
Emely, Alicia and Rose | Office of the Municipal Social Welfare | 664-0073 |
| 3. Minor's travel clearance/permit | Any staff | ||
| 4. Minor's conflict with the law | |||
| 5. Minors that need special attention |
| Title Form | Fee to be Paid | Who to Contact |
|
none | any personnel |
Forms are also available on the worldwide web at www _________________ (where applicable) and can be downloaded at_________________
Courteous and helpful service will be extended by all the staff. If you have any complaints to make with respect to the delivery of the above standards you are welcome to register your complaints with the following officers:
| Name | Designation | Located at | Telephone/Mobile Phone/Fax/Email |
| a. Emely M.Carino | MSWDO | ||
| b. Alicia Brillantes | SWA | ||
| c. Rose Yea | SWA | ||
| d. Carmelito Badua | YDO |