About the LGU
Municipal Profile
Demographic Feature
Based on the 2007 POPCEN conducted by the NSO, the population of the Municipality of San Mateo was 57,885. San Mateo's population in 2000 was 55,068. The population thus increased by 2,817 or 5.12% between 2000 to 2007 with an annual growth rate of 0.72%.
The population-land ratio in 2007 was 4.80 persons per hectare. The total population in the urban area was 8,040 or 36.14 persons per hectare and the total population in the rural area was 19,845 or 4.21 persons per hectare.
| AGE GROUP | NSO Actual Survey (2007) | Projection (2011) | ||||
| Both Sexes | Male | Female | Both Sexes | Male | Female | |
| All ages | 57,885 | 29,476 | 28,399 | 71,629 | 36,481 | 35,148 |
| Under 1 | 1,301 | 644 | 657 | 1,612 | 795 | 817 |
| 01 to 04 | 4,913 | 2,592 | 2,321 | 6,081 | 3,207 | 2,874 |
| 05 to 09 | 5,994 | 3,082 | 2,912 | 7,421 | 3,816 | 3,605 |
| 10 to 14 | 5,860 | 2,974 | 2,886 | 7,249 | 3,681 | 3,568 |
| 15 to 19 | 5,767 | 3,020 | 2,747 | 7,134 | 3,739 | 3,395 |
| 20 to 24 | 5,063 | 2,599 | 2,464 | 6,267 | 3,218 | 3,049 |
| 25 to 29 | 4,967 | 2,535 | 2,432 | 6,146 | 3,137 | 3,009 |
| 30 to 34 | 4,134 | 2,106 | 2,028 | 5,107 | 2,597 | 2,510 |
| 35 to 39 | 4,330 | 2,230 | 2,100 | 5,358 | 2,762 | 2,596 |
| 40 to 44 | 3,709 | 1,930 | 1,779 | 4,591 | 2,389 | 2,202 |
| 45 to 49 | 3,110 | 1,608 | 1,502 | 3,846 | 1,988 | 1,858 |
| 50 to 54 | 2,620 | 1,321 | 1,299 | 3,245 | 1,634 | 1,611 |
| 55 to 59 | 2,001 | 957 | 1,044 | 2,478 | 1,186 | 1,292 |
| 60 to 64 | 1,301 | 638 | 663 | 1,612 | 788 | 824 |
| 65 to 69 | 1,118 | 528 | 590 | 1,383 | 653 | 730 |
| 70 to 74 | 731 | 330 | 401 | 903 | 409 | 494 |
| 75 to 79 | 456 | 194 | 262 | 566 | 241 | 325 |
| 80 & Over | 510 | 195 | 315 | 630 | 241 | 389 |
|
Highest Grade Completed and Sex |
NSO Actual Survey (2007) | ||
| (5 years old and above) | Both Sexes | Male | Female |
| 51,661 | 26,240 | 25,421 | |
| No Grade Completed | 2,157 | 1,107 | 1,050 |
| Pre-School | 1,002 | 539 | 463 |
| Elementary | 19,222 | 10,251 | 8,971 |
| 1st to 4th Grade | 8,190 | 4,470 | 3,720 |
| 5th to 7th Grade | 2,364 | 1,254 | 1,110 |
| High School | 8,668 | 4,527 | 4,141 |
| Undergraduate | 17,409 | 8,640 | 8769 |
| Graduate | 7,699 | 3,932 | 3967 |
| Post-Secondary | 9,710 | 4,708 | 5002 |
| Undergraduate | 2,188 | 1,141 | 1047 |
| Graduate | 88 | 52 | 36 |
| College Undergraduate | 2,100 | 1,089 | 1011 |
| Academic Degree Holder | 4,550 | 2,338 | 2212 |
| Post-Baccalaureate | 4,552 | 1,960 | 2592 |
| Not Stated | 59 | 26 | 33 |