About the LGU
Municipal Profile
Barangays
| Barangay | Population (NSO) | Proj. Pop. (CLUP) | No. of Household | Projected Household |
| 16:08:2016:08:20 | 2007 | 2011 | 2000 | 2011 |
| Barangay 1 | 1,285 | 2,016 | 355 | 462 |
| Barangay 2 | 1,782 | 2,530 | 384 | 499 |
| Barangay 3 | 2,124 | 2,612 | 438 | 570 |
| Barangay 4 | 2,849 | 3,796 | 535 | 696 |
| Bacarreña | 912 | 1,212 | 185 | 241 |
| Bagong Sikat | 1,981 | 2,267 | 374 | 486 |
| Bella Luz | 894 | 1,106 | 165 | 215 |
| Dagupan | 1,381 | 1,656 | 295 | 384 |
| Dar.Norte | 1,758 | 2,084 | 309 | 402 |
| Dar.Sur | 1,342 | 1,518 | 252 | 328 |
| Estrella | 1,505 | 1,971 | 290 | 377 |
| Gaddanan | 1,900 | 2,444 | 383 | 498 |
| Malasin | 2,212 | 2,849 | 420 | 546 |
| Mapuroc | 623 | 698 | 125 | 163 |
| Mar.Grande | 1,216 | 1,398 | 225 | 293 |
| Mar.Pequeño | 1,969 | 2,449 | 362 | 471 |
| Old Centro I | 1,690 | 2,030 | 345 | 449 |
| Old Centro Proper | 837 | 1,076 | 156 | 203 |
| Salinungan East | 2,352 | 2,866 | 485 | 631 |
| Sal. West | 5,474 | 6,845 | 1, 069 | 1,390 |
| San Andres | 974 | 1,026 | 145 | 189 |
| San Antonio | 1,090 | 1,130 | 189 | 246 |
| San Ignacio | 963 | 1,136 | 178 | 232 |
| San Manuel | 1,577 | 1,877 | 301 | 392 |
| San Marcos | 1,388 | 1,600 | 245 | 319 |
| San Roque | 1,044 | 1,212 | 210 | 273 |
| Sinamar Norte | 4,088 | 4,827 | 756 | 983 |
| Sinamar Sur | 1,694 | 2,371 | 410 | 533 |
| Victoria | 4,470 | 5,375 | 857 | 1,115 |
| Villa Cruz | 1,117 | 1,549 | 225 | 293 |
| Villa Fuerte | 1,898 | 2,328 | 361 | 470 |
| Villa Gamiao | 684 | 783 | 120 | 156 |
| Villa Magat | 812 | 992 | 134 | 174 |
|
TOTAL |
57,885 | 71,629 | 11, 283 | 14,676 |
| BARANGAY | AREA (in hectares) |
| Barangay 1 | 117.8456 |
| Barangay 2 | 39.2358 |
| Barangay 3 | 33.6545 |
| Barangay 4 | 31.7309 |
| Bacarreña | 112.8696 |
| Bagong Sikat | 479.9784 |
| Bella Luz | 338.1679 |
| Dagupan | 210.9090 |
| Daramuangan Norte | 370.3271 |
| Daramuangan Sur | 220.4779 |
| Estrella | 369.8064 |
| Gaddanan | 918.6553 |
| Malasin | 404.9410 |
| Mapuroc | 220.4861 |
| Marasat Grande | 158.4748 |
| Marasat Pequeño | 679.6160 |
| Old Centro I | 274.1606 |
| Old Centro Proper | 155.3599 |
| Salinungan East | 375.2249 |
| Salinungan West | 843.8918 |
| San Andres | 124.7635 |
| San Antonio | 99.0010 |
| San Ignacio | 181.3478 |
| San Manuel | 422.0576 |
| San Marcos | 263.9273 |
| San Roque | 307.9686 |
| Sinamar Norte | 936.8391 |
| Sinamar Sur | 302.1909 |
| Victoria | 1377.9715 |
| Villa Cruz | 528.7827 |
| Villa Fuerte | 601.6834 |
| Villa Gamiao-Buyon | 337.8255 |
| Villa Magat | 219.6576 |
| TOTAL AREA | 12,059.83 |